All students responding to the post exam survey are entered in a quarterly drawing. The winner of the drawing receives $500 in cash. Students surveyed who received the highest score in an exam part for the quarter receive $250 in cash and a plaque of recognition for Excellence in Accounting Knowledge.
This award is a valuable recognition for graduates new to the CPA job market and for professionals moving ahead in their existing careers. It is a lasting reminder of professional achievement and superior performance within the profession.
Find out how to participate in the CPAexcel Student Award Program.
We are proud to present the following CPAexcel Student Awards for Excellence in Accounting Knowledge.
| Stan Gordon - Eagle Mountain, UT | AUD: $250 for the highest score of 99 |
| Chris Wise - Frisco, TX | BEC: $250 for the highest score of 90 |
| Charles Kulhanek - Meadows Place, TX | FAR: $250 for the highest score of 92 |
| Yun Ou - Brea, CA | REG: $250 for the highest score of 99 |
| Donna Hagdorn - Houston, TX | $500 in general drawing |
| Shawn Hall - Albuquerque, NM | AUD: $250 for the highest score of 99 |
| Sarah Tomaszewski - Crystal Lake, IL | BEC: $250 for the highest score of 90 |
| Stan Gordon - Eagle Mountain, UT | FAR: $250 for the highest score of 99 |
| Nancy Hune - Elyria, OH | REG: $250 for the highest score of 95 |
| Kirk Faris - Santa Rosa, CA | $500 in general drawing |
| Molly Waring - Helena, AL | AUD: $250 for the highest score of 94 |
| Stan Gordon - Eagle Mountain, UT | BEC: $250 for the highest score of 94 |
| Shawn Hall - Albuquerque, NM | FAR: $250 for the highest score of 93 |
| Patrick Schafer - Sand Springs, Oklahoma | REG: $250 for the highest score of 93 |
| Elicia Cowins - Alpharetta, GA | $500 in general drawing |
| Nancy Estrada - Bellmore, NY | AUD: $250 for the highest score of 99 |
| Ginger Monk - Burlson, TX | BEC: $250 for the highest score of 91 |
| Jaclyn Jensen - Milwaukee, WI | FAR: $250 for the highest score of 89 |
| Stan Gordon - Eagle Mountain, UT | REG: $250 for the highest score of 98 |
| Ruth Snell - Atlanta, GA | $500 in general drawing |
| Francis Sobieski - South Deerfield, MA | AUD: $250 for the highest score of 97 |
| Heather McKee - Lincoln, NE | BEC: $250 for the highest score of 85 |
| Nupur Sathe - Houston, TX | FAR: $250 for the highest score of 94 |
| Thorsten Schauf - Mülheim, Germany | REG: $250 for the highest score of 95 |
| Eunice Li - Daly City, CA | $500 in general drawing |
| Tracy Broekman - Milwaukee, WI | AUD: $250 for the highest score of 98 |
| Martha Hayden - Saratoga, CA | BEC: $250 for the highest score of 92 |
| Igor Nakhshon - Toronto, Canada | FAR: $250 for the highest score of 97 |
| David Chapman - Tigard, OR | REG: $250 for the highest score of 94 |
| Zhenghong Zhang - Buford, GA | $500 in general drawing |
| Kimberly Hughes - Madison, WI | AUD: $250 for the highest score of 99 |
| David Ciasto - Silvis, IL | BEC: $250 for the highest score of 93 |
| Cheryl Stoller - Davenport, Iowa | FAR: $250 for the highest score of 93 |
| Igor Nakhshon - Toronto, Canada | REG: $250 for the highest score of 97 |
| Thorsten Schauf - Mülheim, Germany | $500 in general drawing |
| Lina Dimachkieh - Houston, TX | AUD: $250 for the highest score of 99 |
| Trey Tschirhart - Castroville, TX | BEC: $250 for the highest score of 94 |
| Lina Dimachkieh - Houston, TX | FAR: $250 for the highest score of 98 |
| Aron Segal - Renton, WA | REG: $250 for the highest score of 96 |
| Megan Light - Sugarland, TX | $500 in general drawing |
| Kathryn Nusbaum - Pittsburgh, PA | AUD: $250 for the highest score of 97 |
| Manaswini Kotecha - Austin, TX | BEC: $250 for the highest score of 90 |
| Yu Xie - Fort Collins, CO | FAR: $250 for the highest score of 91 |
| John Wood - South Pasadena, CA | REG: $250 for the highest score of 94 |
| Jennifer Murphy - Lorain, OH | $500 in general drawing |
| Wei Wang - Pflugerville, TX | AUD: $250 for the highest score of 98 |
| Diane Tedore - Villa Park, IL | BEC: $250 for the highest score of 90 |
| Ethan Kopp - Washington, DC | FAR: $250 for the highest score of 94 |
| Michelle Bredell - Fargo, ND | REG: $250 for the highest score of 99 |
| Jeff Little - Kingsport, TN | $500 in general drawing |
| Yiren Ren | AUD: $250 for the highest score of 99 |
| Ejituru Okorafor | BEC: $250 for the highest score of 93 |
| Manaswini Kotecha | FAR: $250 for the highest score of 95 |
| Hiren Thadani | REG: $250 for the highest score of 88 |
| Kimberly Hawksworth | $500 in general drawing |
| Ashley Strange | AUD: $250 for the highest score of 97 |
| Thomas O'Sullivan | BEC: $250 for the highest score of 93 |
| Hector Maldonado | FAR: $250 for the highest score of 95 |
| Carolyn Cavazos | REG: $250 for the highest score of 93 |
| William (Michael) Pattie | $500 in general drawing |
| Mahmoud Ramzy | AUD: $250 for the highest score of 92 |
| Laura McClure | BEC: $250 for the highest score of 91 |
| Taruna Kanani | FAR: $250 for the highest score of 95 |
| Thomas Farabaugh | REG: $250 for the highest score of 95 |
| Emily Edwards | $500 in general drawing |
| Thomas Farabaugh | AUD: $250 for the highest score of 96 |
| James Gernetzke | BEC: $250 for the highest score of 88 |
| Thomas Farabaugh | FAR: $250 for the highest score of 93 |
| TBA pending verification | REG: $250 for the highest score of 87 |
| Tim McKenna | $500 in general drawing |
| Karen Shockey | AUD: $250 for the highest score of 96 |
| Thomas Farnsworth | BEC: $250 for the highest score of 85 |
| Laura McClure | FAR: $250 for the highest score of 94 |
| Laura McClure | REG: $250 for the highest score of 97 |
| Julie Evans | $500 in general drawing |
| Katharine Leary | AUD: $250 for the highest score of 94 |
| Katharine Leary | BEC: $250 for the highest score of 88 |
| Kelly Loy | FAR: $250 for the highest score of 89 |
| TBA pending verification | REG: $250 for the highest score of 90 |
Find out how to participate in the CPAexcel Student Award Program.